NUMBER OF TRAINEES ADMITTED
| Trade | No. of trainees admitted | ||
|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | |
| PLUMBER | 36 | 48 | 34 |
| FITTER | 21 | 17 | 21 |
| ELECTRICIAN | – | 42 | 74 |
| MECHANIC DIESEL ENGINE | 35 | 27 | 26 |
| ELECTRONICS MECHANIC | – | 20 | 14 |
| MACHINIST | 17 | 15 | 17 |
| CIVIL DRAUGHSTMAN | 21 | 26 | 26 |
| COPA (Computer Operator & Programming Assistant) | 40 | 50 | 43 |
| WIREMAN | 21 | 21 | 107 |
| WELDER | 7 | 26 | 29 |
| SEWING TECHNOLOGY (old Cutting and Sewing) | 12 | 14 | 14 |
| STENOGRAPHER & SECRETARIAL ASSISTANT (English) | 17 | 23 | 23 |
| SOLAR TECHNICIAN | – | 17 | – |
| MULTIMEDIA, ANIMATION & SPECIAL EFFECTS | – | 10 | – |
| GARMENT & SALES ASSISTANT | – | 18 | – |
NUMBER OF TRAINEES APPEARED FOR AITT
| Trade | No. of trainees appeared for AITT | ||
|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | |
| PLUMBER | 29 | 42 | 28 |
| FITTER | 20 | 13 | 14 |
| ELECTRICIAN | – | 42 | 70 |
| MECHANIC DIESEL ENGINE | 31 | 24 | 25 |
| ELECTRONICS MECHANIC | – | 17 | 12 |
| MACHINIST | 15 | 14 | 14 |
| CIVIL DRAUGHSTMAN | 20 | 24 | 24 |
| COPA (Computer Operator & Programming Assistant) | 39 | 37 | 40 |
| WIREMAN | 19 | 18 | 85 |
| WELDER | 5 | 19 | 20 |
| SEWING TECHNOLOGY (old Cutting and Sewing) | 11 | 12 | 13 |
| STENOGRAPHER & SECRETARIAL ASSISTANT (English) | 17 | 18 | 23 |
| SOLAR TECHNICIAN | – | 14 | – |
| MULTIMEDIA, ANIMATION & SPECIAL EFFECTS | – | 9 | – |
| GARMENT & SALES ASSISTANT | – | 16 | – |
NUMBER OF TRAINEES PASSED
| Trade | No. of trainees passed | ||
|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | |
| PLUMBER | 29 | 40 | |
| FITTER | 19 | ||
| ELECTRICIAN | – | ||
| MECHANIC DIESEL ENGINE | 31 | 23 | |
| ELECTRONICS MECHANIC | – | ||
| MACHINIST | 14 | ||
| CIVIL DRAUGHSTMAN | 20 | ||
| COPA (Computer Operator & Programming Assistant) | 39 | 36 | |
| WIREMAN | 18 | ||
| WELDER | 5 | 19 | |
| SEWING TECHNOLOGY (old Cutting and Sewing) | 10 | 12 | |
| STENOGRAPHER & SECRETARIAL ASSISTANT (English) | 17 | 18 | |
| SOLAR TECHNICIAN | – | – | |
| MULTIMEDIA, ANIMATION & SPECIAL EFFECTS | – | – | |
| GARMENT & SALES ASSISTANT | – | – | |
NUMBER OF CERTIFICATES ISSUED
| Trade | No. of Certificates issued | ||
|---|---|---|---|
| 2014-2015 | 2015-2016 | 2016-2017 | |
| PLUMBER | 29 | 40 | |
| FITTER | 19 | ||
| ELECTRICIAN | – | ||
| MECHANIC DIESEL ENGINE | 26 | 23 | |
| ELECTRONICS MECHANIC | – | ||
| MACHINIST | 14 | ||
| CIVIL DRAUGHSTMAN | 20 | ||
| COPA (Computer Operator & Programming Assistant) | 39 | 36 | |
| WIREMAN | 18 | ||
| WELDER | 5 | 19 | |
| SEWING TECHNOLOGY (old Cutting and Sewing) | 10 | 12 | |
| STENOGRAPHER & SECRETARIAL ASSISTANT (English) | 17 | 18 | |
| SOLAR TECHNICIAN | – | – | |
| MULTIMEDIA, ANIMATION & SPECIAL EFFECTS | – | – | |
| GARMENT & SALES ASSISTANT | – | – | |
