Name of the Trade | Trade affiliate | No. of Units | Shifts Running (I/II/III) | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date | Copy of DGET order Link SCANNED |
---|---|---|---|---|---|---|---|
CIVIL DRAUGHSTMAN | NCVT | 1 | I | 20 | 26 | 31-10-1994 | download |
CIVIL DRAUGHSTMAN | NCVT | 1 | II | 25 | 26 | 24-11-1998 | download |
WIREMAN | NCVT | 1 | I | 19 | 21 | 16-07-1992 | download |
WIREMAN | NCVT | 1 | II | 20 | 21 | 16-07-1992 | download |
FITTER | NCVT | 1 | I | 20 | 21 | 27-12-1985 | download |
FITTER | NCVT | 1 | II | 16 | 21 | 27-12-1985 | download |
ELECTRICIAN | NCVT | 1 | I | 21 | 21 | 27-12-1985 | download |
ELECTRICIAN | NCVT | 1 | II | 0 | 21 | 27-12-1985 | download |
ELECTRICIAN | NCVT | 1 | I | 21 | 21 | 19-08-2016 | download |
ELECTRICIAN | NCVT | 1 | II | 21 | 21 | 19-08-2016 | download |
MECHANIC DIESEL ENGINE | NCVT | 1 | I | `12 | 21 | 27-12-1985 | download |
MECHANIC DIESEL ENGINE | NCVT | 1 | II | 12 | 21 | 27-12-1985 | download |
STENOGRAPHER & SECRETARIAL ASSISTANT (English) | NCVT | 1 | I | 18 | 26 | 12-07-1990 | download |
SEWING TECHNOLOGY (old Cutting and Sewing) | NCVT | 1 | 1 | 12 | 21 | 31-10-1994 | download |
COPA (Computer Operator & Programming Assistant) | NCVT | 1 | I | 26 | 26 | 19-08-2016 | download |
COPA (Computer Operator & Programming Assistant) | NCVT | 1 | II | 26 | 26 | 19-08-2016 | download |
Summary of Trades Affiliated to NCVT
Trade Name | Shift Intake Capacity | Total No. of Units | DGET Order No. | Remarks | ||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | ||||
CIVIL DRAUGHSTMAN | 26 | – | – | 1 | DGET/12/(6)/1994-TC | |
CIVIL DRAUGHSTMAN | – | 26 | – | 1 | DGET-12(1)98-TC | |
WIREMAN | 21 | 21 | – | 2 | DGET-6(Affilition)/92-TC | |
FITTER | 21 | 21 | – | 2 | DGET-6/27/85-TC | |
ELECTRICIAN | 21 | 21 | – | 2 | DGET-6/27/85-TC | |
ELECTRICIAN | 21 | 21 | – | 2 | DGET-6/24/90-TC | |
MECHANIC DIESEL ENGINE | 21 | 21 | – | 2 | DGET-6/27/85-TC | |
STENOGRAPHER & SECRETARIAL ASSISTANT (English) | 26 | – | – | 1 | DGE&T- 6/21/7/88-TC- dt.11/07/1988 | |
SEWING TECHNOLOGY (old Cutting and Sewing) | 21 | – | – | 1 | DGET/12/(6)/1994-TC | |
COPA (Computer Operator & Programming Assistant) | 26 | 26 | – | 2 | DGET-6/24/90-TC |
Summary of Trades Affiliated to SCVT
Trade Name | Shift Intake Capacity | Total No. of Units | Order No. | Remarks | ||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | ||||
PLUMBER | 26 | 26 | – | 2 | – | |
ELECTRICIAN | 21 | 21 | – | 2 | – | |
ELECTRONICS MECHANIC | 26 | 26 | – | 2 | – | |
MACHINIST | 16 | 16 | – | 2 | – | |
WELDER | 21 | 21 | – | 2 | – | |
SOLAR TECHNICIAN | 21 | 21 | – | 2 | – | |
MULTIMEDIA, ANIMATION & SPECIAL EFFECTS | 21 | 21 | – | 2 | – | |
GARMENT & SALES ASSISTANT | 21 | – | – | 1 | – |